ArcGIS REST Services Directory Login
JSON

Legend (BaseMaps/Base_Layers)

Parcels (0)
Subdivision (1)
Municipalities (2)
Lot Lines and Parcel Hooks (3)
LOT LINE LOT LINE
PARCEL HOOK PARCEL HOOK
<all other values> <all other values>
Address (4)
Unit Properties (5)
Structures (6)
Residential Residential
Apartments Apartments
Agricultural Agricultural
Parks and Rec Parks and Rec
School/Daycare School/Daycare
University University
Religious Religious
Institutional Institutional
Government Government
Office Office
Lodging Lodging
Retail/Commercial Retail/Commercial
Gas Station Gas Station
Supermarket Supermarket
Restaurant Restaurant
Industrial Industrial
Hospital/Medical Aid Hospital/Medical Aid
Utility Utility
Common Common
Mobile Lots (7)
Roads (8)
1 | 1 | Interstate Highway, main lanes 1 | 1 | Interstate Highway, main lanes
1 | 2 | US Highway numbered freeway 1 | 2 | US Highway numbered freeway
1 | 3 | State Route numbered freeway 1 | 3 | State Route numbered freeway
2 | 3 | State route that is a principal arterial 2 | 3 | State route that is a principal arterial
2 | 2 | US Highway that is a prinicpal arterial 2 | 2 | US Highway that is a prinicpal arterial
3 | 3 | State route that is a minor arterial 3 | 3 | State route that is a minor arterial
3 | 4 | County road that is a minor arterial 3 | 4 | County road that is a minor arterial
4 | 4 | County road that is a collector road 4 | 4 | County road that is a collector road
5 | 5 | Neighborhood road in county 5 | 5 | Neighborhood road in county
5 | 10 | Neighborhood road in municipality 5 | 10 | Neighborhood road in municipality
6 | 6 | Alley Private 6 | 6 | Alley Private
7 | 14 | Landmarks 7 | 14 | Landmarks
8 | 9 | Railroad 8 | 9 | Railroad
9 | 1 | Low speed ramp to and from interstate 9 | 1 | Low speed ramp to and from interstate
9 | 8 | Low speed ramp not for interstate 9 | 8 | Low speed ramp not for interstate
10 | 2 | Driveways off US Routes needed for addressing 10 | 2 | Driveways off US Routes needed for addressing
10 | 3 | Driveways off State Routes needed for addressing 10 | 3 | Driveways off State Routes needed for addressing
10 | 4 | Driveways off County Roads needed for addressing 10 | 4 | Driveways off County Roads needed for addressing
10 | 5 | Private Neighborhood roads 10 | 5 | Private Neighborhood roads
10 | 10 | Private municipal roads 10 | 10 | Private municipal roads
11 | 5 | Neighborhood Roads not built 11 | 5 | Neighborhood Roads not built
11 | 6 | Private Roads not built 11 | 6 | Private Roads not built
11 | 10 | Municipal Roads not built 11 | 10 | Municipal Roads not built
12 | 17 | Path or trail accessible by vehicle 12 | 17 | Path or trail accessible by vehicle
12 | 15 | Non vehicular path or trail 12 | 15 | Non vehicular path or trail
CLASS | TYPECODE | DESCRIPTION CLASS | TYPECODE | DESCRIPTION
GIS Parcels (9)