ArcGIS REST Services Directory Login

Generate KML (BaseMaps/Plans_Basemap)

Layers:
    20250335 | Timberlane(0)
    20250186 | 1500 Bear Corbitt Road(1)
    20250386 | Vicmeade Hunt Club(2)
    20250392 | 1888 Choptank Road(3)
    20250393 | 315 Robin Drive(4)
    20250391 | Chestnut Run Plaza(5)
    20250337 | 201 Boxwood Road(6)
    20250258 | First State Logistics Park - Parcel D(7)
    20250336 | Red Lion Veterinary Hospital(8)
    20220564 | Arusha VIllage(9)
    20250117 | 1730 Newport Gap Pike(10)
    20250177 | Louth Subdivision(11)
    20250174 | 412 Meco Drive(12)
    20250173 | Delaware School for the Deaf(13)
    20250151 | 369 Polly Drummond Hill Road(14)
    20250123 | 5501 Old Capitol Trail(15)
    20250178 | Sanford School (Lower School Bldg Addition)(16)
    20250176 | Brandywine Country Club Apartments(17)
    20250118 | Tybouts Landfill Solar PV Development(18)
    20250120 | DuPont Solar PV Development(19)
    20250083 | 90 Rock Avenue(20)
    20250110 | The Concord(21)
    20240685 | Spotless Car Wash (Bear)(22)
    20250103 | St Andrews Center(23)
    20250043 | White Clay Creek State Park Nature Center(24)
    20230634 | Springhouse Preserve(25)
    20250020 | Delmarva Power and Light(26)
    20240605 | 690 Capitol Trail(27)
    20250053 | Fox Run Business Center(28)
    20250016 | Stanton Square(29)
    20250015 | Peoples Park Parcels H and I(30)
    20240664 | 2425 Grubb Road(31)
    20210444 | Royal Farms Store 379(32)
    20240502 | 1510 Paper Mill Road(33)
    20240730 | Crossland Enterprises LP(34)
    20240727 | Blue Diamond Park Lot 2 Warehouse(35)
    20240728 | Crossland Estates LLC(36)
    20240714 | New Castle Avenue Wendy's(37)
    20240724 | Brandywine Valley Baptist Church(38)
    20240725 | Bayberry Town Center(39)
    20240653 | Willey Farms Expansion and Improvements(40)
    20240608 | Distinctive Auto Care(41)
    20240663 | Baylor Women's Correctional Institution(42)
    20240704 | 1336 Choptank Road(43)
    20230105 | School Bell Enterprise(44)
    20240666 | Monarch(45)
    20240564 | 17 Old Kings Highway(46)
    20240632 | 4901 Summit Bridge Road(47)
    20240662 | Shoppes at Fox Run Section 2(48)
    20240359 | Town of Whitehall Village 1(49)
    20240589 | Holly Oak Shopping Center(50)
    20240674 | Hudson Village Phase III(51)
    20240604 | St Andrews Addition Connector(52)
    20240606 | Delaware Association for the Blind(53)
    20240590 | The Commons at Little Falls(54)
    20220690 | Society Drive Apartments(55)
    20240492 | Half Acre(56)
    20240603 | Delaware Park Lot C(57)
    20240170 | Dolores Lane(58)
    20240575 | Our Lady of Fatima(59)
    20240519 | ACTS Cokesbury Village(60)
    20240598 | Pennfield(61)
    20240457 | 7 Grubbs Landing Road(62)
    20240568 | Hoover Office and Warehouse Expansion(63)
    20240560 | Appoquinimink Summit Campus(64)
    20240375 | Wawa Inc Store 831(65)
    20240424 | First State Crossing Parcel 3B(66)
    20240541 | 0 Valley Run Drive(67)
    20240567 | Pulaski Highway Kiddie Academy(68)
    20240542 | NCC Water Farm 2 Spray Reuse Expansion(69)
    20240493 | 1055 Pleasant Hill Road(70)
    20240479 | 14 Old Kings Highway(71)
    20240499 | Concord Square Pad Sites(72)
    20240421 | Dot Foods Peoples Park Health Clinic(73)
    20240526 | Chestnut Run Plaza(74)
    20240463 | Barley Mill Plaza(75)
    20240458 | Chick-Fil-A Governors Square(76)
    20240170 | Dolores Lane(77)
    20240420 | 29 and 31 Hickman Road(78)
    20240412 | 554 Port Penn Road(79)
    20240422 | Lincoln Center(80)
    20240433 | Christiana Hospital Ambulatory Canopy(81)
    20240405 | Lagrange Daycare(82)
    20240344 | Delcastle Park(83)
    20240333 | 1502 Caldwell Corner Road(84)
    20240355 | Glasgow Commons Parcel F(85)
    20240367 | 296 and 298 Bear Christiana Road(86)
    20240377 | Boys and Girls Club of Greater Newark(87)
    20240359 | Town of Whitehall(88)
    20240369 | Sam's Ranch(89)
    20240370 | 120 Hay Road IPort East(90)
    20240326 | 1800 Naamans Road(91)
    20240027 | DelDOT Bear Maintenance Yard(92)
    20240325 | Foulkstone(93)
    20240323 | 3901 Lancaster Pike(94)
    20240279 | North Wilmington Self Storage(95)
    20240268 | 1416 Bohemia Mill Road(96)
    20240227 | 811 Grears Corner Road(97)
    20230006 | 2072 DuPont Parkway(98)
    20240262 | Winchelsea(99)
    Government Center | Gillium Pond(100)
    20230062 | Village of Canterury(101)
    20230230 | 1063 Lower Twin Lane Rd(102)
    20230233 | Blaskovitz(103)
    20230268 | Richardson's Hockessin(104)
    20230279 | 902 Windsor Ave(105)
    20230291 | Red Lion Rd Mixed Use Development(106)
    20230310 | 105 DELAPLANE AVE(107)
    20230311 | Tri-State Mal Redevelopment(108)
    20230312 | Louviers Assisted Living(109)
    20230313 | 12 Penns Way(110)
    20230316 | 235 S Dupont Hwy(111)
    20230317 | Glasgow Center(112)
    20230322 | Ford Property(113)
    20230323 | Comcast Cablevision of NCC(114)
    20230332 | 1667 Old Baltimore Pike(115)
    20230332 | 1667 Old Baltimore Pike(116)
    20230334 | 101 REDWOOD AVE(117)
    20230374 | Hudson Village - Phase III(118)
    20230377 | Avon Commons(119)
    20230378 | 498 Pulaski Hwy(120)
    20230388 | 767 Pulaski Hwy(121)
    20230389 | Avenue North(122)
    20230395 | 4 Princeton Ave(123)
    20230396 | Avon Commons(124)
    20230397 | Promenade at Christiana(125)
    20230401 | 211 Carroll Dr(126)
    20230403 | 4087 Kirkwood St. Georges Rd(127)
    20230421 | Parkway Gravel(128)
    20230424 | 475 Old Airport Rd(129)
    20230429 | Glasgow Court MHP (130)
    20230455 | 24 Reads Way(131)
    20230464 | Raising Cane's(132)
    20230481 | Bellevue State Park Storage Building(133)
    20230490 | ECA Solar Kirkwood St Georges Rd(134)
    20230493 | Phillip's Evangelical Lutheran Church of Wilm(135)
    20230514 | 3512,3518, 3520, 3526 Philadelphia TP(136)
    20230534 | Wilmington Carwash(137)
    20230573 | Peoples Minor Sub(138)
    20230574 | DNREC Minor Sub(139)
    20230575 | 3 Bellecor Dr(140)
    20230586 | The Mews at 6060 Andy(141)
    20230587 | Fairplay Station Surfact Parking(142)
    20230592 | Baymont Farms(143)
    20230596 | SCHOOL BELL COMMONS(144)
    20230600 | 841 Reybold Rd(145)
    20230601 | Foulk Road Partners LLC(146)
    20230604 | Taco Bell Bear(147)
    20230624 | Bab-Ul-Islamic Center(148)
    20230630 | Lincoln Center Phases 1A-1C(149)
    20230664 | Red Lion Busines Park(150)
    20230666 | 12 Forrest Ave(151)
    20230576 | Whitewood Village(152)
    20230690 | DE Park Gaming Patio(153)
    20230691 | 3080 Old County Rd(154)
    20230692 | Easter Seals of New Castle(155)
    20240019 | 451 Boyds Corner Rd(156)
    20240023 | The Mary Campbell Center Isolation Room Add(157)
    20240041 | 11 Mill Road(158)
    20240060 | 2545 Pulaski HWY (159)
    20240061 | Odyssey Charter School Turf(160)
    20240065 | 863 Old Baltimore Pike(161)
    20240079 | Cavaliers Garden View Apartments(162)
    20240089 | 3615 Centerville Road(163)
    20240090 | 561 Southwood Road(164)
    20240091 | Colonial School District Bus parking (165)
    20240092 | John G Leach School(166)
    20240113 | Delaware National(167)
    20240124 | Delaware Army National Gaurd(168)
    20240155 | McDonalds Concord Pike(169)
    20240167 | Dash In - Pike Creek(170)
    20240183 | Christiana Town Center Section(171)
    20240221 | 117 East 38th Street(172)
Layer Options: