ArcGIS REST Services Directory Login

Generate KML (BaseMaps/Plans_Basemap)

Layers:
    20250117 | 1730 Newport Gap Pike(0)
    20250177 | Louth Subdivision(1)
    20250174 | 412 Meco Drive(2)
    20250173 | Delaware School for the Deaf(3)
    20250151 | 369 Polly Drummond Hill Road(4)
    20250123 | 5501 Old Capitol Trail(5)
    20250178 | Sanford School (Lower School Bldg Addition)(6)
    20250176 | Brandywine Country Club Apartments(7)
    20250118 | Tybouts Landfill Solar PV Development(8)
    20250120 | DuPont Solar PV Development(9)
    20250083 | 90 Rock Avenue(10)
    20250110 | The Concord(11)
    20240685 | Spotless Car Wash (Bear)(12)
    20250103 | St Andrews Center(13)
    20250043 | White Clay Creek State Park Nature Center(14)
    20230634 | Springhouse Preserve(15)
    20250020 | Delmarva Power and Light(16)
    20240605 | 690 Capitol Trail(17)
    20250053 | Fox Run Business Center(18)
    20250016 | Stanton Square(19)
    20250015 | Peoples Park Parcels H and I(20)
    20240664 | 2425 Grubb Road(21)
    20210444 | Royal Farms Store 379(22)
    20240502 | 1510 Paper Mill Road(23)
    20240730 | Crossland Enterprises LP(24)
    20240727 | Blue Diamond Park Lot 2 Warehouse(25)
    20240728 | Crossland Estates LLC(26)
    20240714 | New Castle Avenue Wendy's(27)
    20240724 | Brandywine Valley Baptist Church(28)
    20240725 | Bayberry Town Center(29)
    20240653 | Willey Farms Expansion and Improvements(30)
    20240608 | Distinctive Auto Care(31)
    20240663 | Baylor Women's Correctional Institution(32)
    20240704 | 1336 Choptank Road(33)
    20230105 | School Bell Enterprise(34)
    20240666 | Monarch(35)
    20240564 | 17 Old Kings Highway(36)
    20240632 | 4901 Summit Bridge Road(37)
    20240662 | Shoppes at Fox Run Section 2(38)
    20240359 | Town of Whitehall Village 1(39)
    20240589 | Holly Oak Shopping Center(40)
    20240674 | Hudson Village Phase III(41)
    20240604 | St Andrews Addition Connector(42)
    20240606 | Delaware Association for the Blind(43)
    20240590 | The Commons at Little Falls(44)
    20220690 | Society Drive Apartments(45)
    20240492 | Half Acre(46)
    20240603 | Delaware Park Lot C(47)
    20240170 | Dolores Lane(48)
    20240575 | Our Lady of Fatima(49)
    20240519 | ACTS Cokesbury Village(50)
    20240598 | Pennfield(51)
    20240457 | 7 Grubbs Landing Road(52)
    20240568 | Hoover Office and Warehouse Expansion(53)
    20240560 | Appoquinimink Summit Campus(54)
    20240375 | Wawa Inc Store 831(55)
    20240424 | First State Crossing Parcel 3B(56)
    20240541 | 0 Valley Run Drive(57)
    20240567 | Pulaski Highway Kiddie Academy(58)
    20240542 | NCC Water Farm 2 Spray Reuse Expansion(59)
    20240493 | 1055 Pleasant Hill Road(60)
    20240479 | 14 Old Kings Highway(61)
    20240499 | Concord Square Pad Sites(62)
    20240421 | Dot Foods Peoples Park Health Clinic(63)
    20240526 | Chestnut Run Plaza(64)
    20240463 | Barley Mill Plaza(65)
    20240458 | Chick-Fil-A Governors Square(66)
    20240170 | Dolores Lane(67)
    20240420 | 29 and 31 Hickman Road(68)
    20240412 | 554 Port Penn Road(69)
    20240422 | Lincoln Center(70)
    20240433 | Christiana Hospital Ambulatory Canopy(71)
    20240405 | Lagrange Daycare(72)
    20240344 | Delcastle Park(73)
    20240333 | 1502 Caldwell Corner Road(74)
    20240355 | Glasgow Commons Parcel F(75)
    20240367 | 296 and 298 Bear Christiana Road(76)
    20240377 | Boys and Girls Club of Greater Newark(77)
    20240359 | Town of Whitehall(78)
    20240369 | Sam's Ranch(79)
    20240370 | 120 Hay Road IPort East(80)
    20240326 | 1800 Naamans Road(81)
    20240027 | DelDOT Bear Maintenance Yard(82)
    20240325 | Foulkstone(83)
    20240323 | 3901 Lancaster Pike(84)
    20240279 | North Wilmington Self Storage(85)
    20240268 | 1416 Bohemia Mill Road(86)
    20240227 | 811 Grears Corner Road(87)
    20230006 | 2072 DuPont Parkway(88)
    20240262 | Winchelsea(89)
    Government Center | Gillium Pond(90)
    20230062 | Village of Canterury(91)
    20230230 | 1063 Lower Twin Lane Rd(92)
    20230233 | Blaskovitz(93)
    20230268 | Richardson's Hockessin(94)
    20230279 | 902 Windsor Ave(95)
    20230291 | Red Lion Rd Mixed Use Development(96)
    20230310 | 105 DELAPLANE AVE(97)
    20230311 | Tri-State Mal Redevelopment(98)
    20230312 | Louviers Assisted Living(99)
    20230313 | 12 Penns Way(100)
    20230316 | 235 S Dupont Hwy(101)
    20230317 | Glasgow Center(102)
    20230322 | Ford Property(103)
    20230323 | Comcast Cablevision of NCC(104)
    20230332 | 1667 Old Baltimore Pike(105)
    20230332 | 1667 Old Baltimore Pike(106)
    20230334 | 101 REDWOOD AVE(107)
    20230374 | Hudson Village - Phase III(108)
    20230377 | Avon Commons(109)
    20230378 | 498 Pulaski Hwy(110)
    20230388 | 767 Pulaski Hwy(111)
    20230389 | Avenue North(112)
    20230395 | 4 Princeton Ave(113)
    20230396 | Avon Commons(114)
    20230397 | Promenade at Christiana(115)
    20230401 | 211 Carroll Dr(116)
    20230403 | 4087 Kirkwood St. Georges Rd(117)
    20230421 | Parkway Gravel(118)
    20230424 | 475 Old Airport Rd(119)
    20230429 | Glasgow Court MHP (120)
    20230455 | 24 Reads Way(121)
    20230464 | Raising Cane's(122)
    20230481 | Bellevue State Park Storage Building(123)
    20230490 | ECA Solar Kirkwood St Georges Rd(124)
    20230493 | Phillip's Evangelical Lutheran Church of Wilm(125)
    20230514 | 3512,3518, 3520, 3526 Philadelphia TP(126)
    20230534 | Wilmington Carwash(127)
    20230573 | Peoples Minor Sub(128)
    20230574 | DNREC Minor Sub(129)
    20230575 | 3 Bellecor Dr(130)
    20230586 | The Mews at 6060 Andy(131)
    20230587 | Fairplay Station Surfact Parking(132)
    20230592 | Baymont Farms(133)
    20230596 | SCHOOL BELL COMMONS(134)
    20230600 | 841 Reybold Rd(135)
    20230601 | Foulk Road Partners LLC(136)
    20230604 | Taco Bell Bear(137)
    20230624 | Bab-Ul-Islamic Center(138)
    20230630 | Lincoln Center Phases 1A-1C(139)
    20230664 | Red Lion Busines Park(140)
    20230666 | 12 Forrest Ave(141)
    20230576 | Whitewood Village(142)
    20230690 | DE Park Gaming Patio(143)
    20230691 | 3080 Old County Rd(144)
    20230692 | Easter Seals of New Castle(145)
    20240019 | 451 Boyds Corner Rd(146)
    20240023 | The Mary Campbell Center Isolation Room Add(147)
    20240041 | 11 Mill Road(148)
    20240060 | 2545 Pulaski HWY (149)
    20240061 | Odyssey Charter School Turf(150)
    20240065 | 863 Old Baltimore Pike(151)
    20240079 | Cavaliers Garden View Apartments(152)
    20240089 | 3615 Centerville Road(153)
    20240090 | 561 Southwood Road(154)
    20240091 | Colonial School District Bus parking (155)
    20240092 | John G Leach School(156)
    20240113 | Delaware National(157)
    20240124 | Delaware Army National Gaurd(158)
    20240155 | McDonalds Concord Pike(159)
    20240167 | Dash In - Pike Creek(160)
    20240183 | Christiana Town Center Section(161)
    20240221 | 117 East 38th Street(162)
Layer Options: